UFOL MicroLED 4000x2 LED Illuminator
The UFOL MicroLED 4000x2 range comprises 2 dual output RGBW LED illuminators for fiber optic illumination.
The 4000x2 Master features full DMX synchronisation and is supplied with an advanced RF remote control unit which features a multi-color touch wheel allowing you to instantly switch to almost any color imaginable.
The 4000x2 Slave is a companion unit which can be connected in series to its more powerful parent and can be controlled via either the same remote control unit or by DMX.
Both models are equipped with twin fiber ports to allow two fiber harnesses to be connected to the units and illuminated simultaneously. Please note however that the twin ports are not independently operated.
GENERAL INFORMATION | |
---|---|
Model Nos. | UFO MIC4000x2 / UFO SLx2 |
Port Connector Size | Dual 30mm diameter |
Fiber Type | Glass / PMMA |
Material / Finish | Aluminium / Anodised Silver |
Dimensions (L x W x H) | 140mm x 106mm x 68mm 5.5" x 6.17" x 2.68" |
Weight | 0.6kg (1.35lb) |
Operating Environment | Indoor use - IP20 |
Min. Ambient Temperature | -10°C (14°F) |
Max. Ambient Temperature | 45°C (113°F) |
LIGHTING & CONTROL INFORMATION | |
---|---|
Control Functionality | Remote and DMX |
DMX Functionality | Addressed to 1 (cannot be altered) |
DMX Channels | 4 channels |
Color Change Functionality | Remote control and DMX |
LED ARRAY DATA | |
---|---|
LED Array Type | RGBW |
LED Array Power | 1.5-5W |
LED Array Model | Cree XML Color Gen 2 |
LED Array Life (L70, B10) | > 50,000 hours @ 25°C |
Wavelength and Luminous Flux | Red: 625nm / 80m Green: 530nm / 155lm Blue: 457nm / 23lm White: 4000K / 145lm |
ELECTRICAL CHARACTERISTICS | |
---|---|
Supply Voltage | 90-264Vac |
Mains Running Current | 0.06A @240Vac |
Mains Voltage VA Rating | 14VA |
External PSU Type | Power Pax, 12V, 2A, 24W |
RF REMOTE CHARACTERISTICS | |
---|---|
RF Remote Frequency | 2.4GHz |
RF Remote Range | 30m, depending on environment |
RF Remote Power | 2 x AAA batteries (supplied) |